Products

Pools

Modelo Andorra

Measurements: 3.90m long, 2.20m wide and 0.70m depth.

Modelo Brasil

Measurements: 3.80m long, 2.15 wide and 1.00m depth

Modelo Uruguay

Measurements: 3.00m long, 2.50m wide and 1.00m depth

Modelo Malta

Measurements: 3.20m long, 2.40 wide and 0.50m depth

Modelo Suiza

Measurements: 4.50m long, 2.50m wide and 1.00m depth

Modelo África

Measurements: 4.50m long, 2.50m wide and 1.40m depth

Modelo Japón

Measurements: 5.00m long, 3.00m wide and 1.20m depth

Modelo Caribe

Measurements: 6.00m long, 3.20m wide and from 1.36 to 1.40m depth

Modelo Roma

Measurements: 6.00m long, 3.00m wide and from 1.20 to 1.60m depth

Modelo Tokio

Measurements: 7.50m long, 3.50m wide and from 1.26 to 1.75m depth

Modelo Cancún

Measurements: 4.50 long, 2.50m wide and from 1.26 to 1.27m depth

Modelo Paraguay

Measurements: 8.00m long, 3.30m wide and from 1.10 to 1.77m depth

 

The helmet includes:

  • 1 Skimmer
  • 2 drive nozzles (modelo paraguay 3 drive nozzles)
  • 1 cleaner nozzle
  • 1 drain
  • 1 white led light bulb

Accessories

  • Sheed with sewage treatment plant. Pumb and filters mounted on the shed in our facilities.
  • Shed with sewage treatment plant.
  • Electrical panel.
  • Empty shed.
  • Purifier. Pump and filter only.
  • Purifier. No shed – unmounted. Pump and filter only.
  • Electrical panel.
  • Shed with saline chlorinator scrubber.
  • Electrical panel for saline chlorinator scrubber.
  • Coronation stone.

Deposits

Vertical deposits with flat base

LITRES DIAMETER mm LONGITUDE mm
                                     1.000 1500 1000
                                     2.000 1500 1400
                                     3.000 1500 1700
                                     4.000 1700 2000
                                     5.000 1700 2500
                                     6.000 1700 3100
                                     6.000 2050 2200
                                     7.000 2050 2500
                                     8.000 2050 2750
                                     9.000 2050 3000
                                   10.000 2050 3300
                                   10.000 3000 1750
                                   12.000 2050 3850
                                   12.000 2450 2850
                                   12.000 3000 2100
                                   15.000 2450 3500
                                   15.000 3000 2500
                                   16.000 2450 3750
                                   18.000 3000 2900
                                   20.000 2450 4550
                                   20.000 3000 3350
                                   25.000 2450 5600
                                   25.000 3000 3850
                                   30.000 3000 4600
                                   35.000 3000 5300
                                   40.000 3000 6000
                                   45.000 3000 6700
                                   50.000 3000 7400
                                   55.000 3000 8100
                                   60.000 3000 8850

Vertical deposits flat bases

LITRES DIAMETER mm LONGITUDE mm
                                1.000 1500 /0650
                                2.000 1500 1200
                                3.000 1700 1400
                                3.000 1900 1150
                                3.000 2150 /0950
                                4.000 1700 1850
                                4.000 1900 1500
                                4.000 2150 1200
                                5.000 1700 2300
                                5.000 1900 1850
                                5.000 2150 1450
                                6.000 1700 2750
                                6.000 2050 1900
                                6.000 1900 2200
                                6.000 2150 1750
                                6.000 2750 1100
                                6.000 3000 /0950
                                7.000 2050 2200
                                7.000 1900 2550
                                7.000 2150 2000
                                7.000 2750 1250
                                7.000 3000 1050
                                8.000 2050 2500
                                8.000 1900 2900
                                8.000 2150 2300
                                8.000 2750 1400
                                8.000 3000 1200
                                9.000 2050 3000
                                9.000 1900 3250
                                9.000 2150 2550
                                9.000 2750 1550
                                9.000 3000 1350
                              10.000 2050 3100
                              10.000 1900 3600
                              10.000 2150 2850
                              10.000 2750 1700
                              10.000 3000 1500
                              11.000 1900 3950
                              11.000 2750 1950
                              12.000 2050 3700
                              12.000 2150 3400
                              12.000 2450 2650
                              12.000 1900 4300
                              12.000 2150 3400
                              12.000 2750 2100
                              12.000 3000 1750
                              13.000 2150 3650
                              13.000 3000 1900
                              15.000 2450 3250
                              15.000 1900 5350
                              15.000 2150 4200
                              15.000 2750 2600
                              15.000 3000 2200
                              16.000 2450 3500
                              20.000 2450 4300
                              20.000 1900 7150
                              20.000 2150 5600
                              20.000 2750 3450
                              20.000 3000 2900
                              24.000 2450 5200
                              25.000 2450 5400
                              25.000 1900 8900
                              25.000 2150 6950
                              25.000 2750 4300
                              25.000 3000 3600
                              30.000 2750 5150
                              30.000 3000 4300
                              30.000 3000 4350
                              35.000 2750 5950
                              35.000 3000 5050
                              40.000 2750 6800
                              40.000 3000 5750
                              45.000 2750 7650
                              45.000 3000 6450
                              50.000 2750 8500
                              50.000 3000 7150
                              55.000 3000 7850
                              60.000 3000 8550
                              60.000 3000 8600

Vertical tanks with legs

LITRES DIAMETER mm LONGITUDE mm
                                       3.000 1700 1700
                                       4.000 1700 2200
                                       5.000 1700 2600
                                       6.000 1700 3100
                                       6.000 2050 2300
                                       7.000 2050 2400
                                       8.000 2050 2800
                                       9.000 2050 3200
                                     10.000 2050 3500
                                     12.000 2050 4100
                                     12.000 2450 3000
                                     15.000 2450 3700
                                     16.000 2450 3850
                                     18.000 2450 4300
                                     20.000 2450 4800
                                     25.000 2450 5800
                                     25.000 3000 3950
                                     30.000 2450 6800
                                     30.000 3000 4800
                                     35.000 3000 5500
                                     40.000 3000 6200

Vertical tanks with metal legs

LITRES DIAMETER mm LONGITUDE mm
                               3.000 1700 1700
                               4.000 1700 2200
                               5.000 1700 2600
                               6.000 1700 3100
                               6.000 2050 2300
                               7.000 2050 2400
                               8.000 2050 2800
                               9.000 2050 3200
                             10.000 2050 3500
                             12.000 2050 4100
                             12.000 2450 3000
                             15.000 2450 3700
                             16.000 2450 3850
                             18.000 2450 4300
                             20.000 2450 4800
                             25.000 2450 5800
                             25.000 3000 3950
                             30.000 2450 6800
                             30.000 3000 4800
                             35.000 3000 5500
                             40.000 3000 6200

Horizontal tanks with legs

LITRES DIAMETER mm LONGITUDE mm LEGS
                            3.000 1700 1600 2
                            4.000 1700 2100 2
                            5.000 1700 2500 2
                            6.000 1700 3000 3
                            6.000 2050 2200 2
                            7.000 2050 2500 2
                            8.000 2050 2800 2
                            9.000 2050 3100 3
                          10.000 2050 3400 3
                          12.000 2050 4000 3
                          15.000 2450 3600 3
                          16.000 2450 3800 3
                          18.000 2450 4200 4
                          20.000 2450 4650 4
                          25.000 2450 5700 5
                          30.000 2450 6750 5
                          30.000 3000 4700 4
                          35.000 3000 5400 4
                          40.000 3000 6100 5
                          45.000 3000 6800 6
                          50.000 3000 7500 7

Horizontal tanks to bury

LITRES DIAMETER mm LONGITUDE mm
                                        500 1000 0750 mm
                                     1.000 1000 1500 mm
                                     2.000 1300 2000 mm
                                     3.000 1700 1600 mm
                                     4.000 1700 2100 mm
                                     5.000 1700 2500 mm
                                     6.000 1700 3000 mm
                                     6.000 2050 2200 mm
                                     7.000 2050 2500 mm
                                     8.000 2050 2800 mm
                                     9.000 2050 3100 mm
                                   10.000 2050 3400 mm
                                   12.000 2050 4000 mm
                                   15.000 2450 3600 mm
                                   20.000 2450 4650 mm
                                   25.000 2450 5700 mm
                                   30.000 3000 4700 mm
                                   35.000 3000 5400 mm
                                   40.000 3000 6100 mm
                                   45.000 3000 6800 mm
                                   50.000 3000 7500 mm
                                   60.000 3000 9000 mm
                                   70.000 3000 10450 mm
                                   80.000 3000 11900 mm
                                   90.000 3000 13200 mm
                                 100.000 3000 13600 mm

Septic pits, decanter-digester and biological filter

LITRES DIAMETER mm LONGITUDE mm USERS
              2.200 1000 3000 8
              3.000 1300 2500 10
              6.000 1700 3000 20
              7.000 1700 3500 30
              9.000 1700 4300 40
            12.000 2050 4000 40
            16.000 2050 5200 50
            20.000 2450 4650 60
            25.000 2450 5700 80
            30.000 2450 6750 100

Fat separator and disarper chamber

LITRES D1 D2 HIGH                                        mm
                                300 740 635 900
                                500 940 800 945
                             1.000 1270 980 1135
                             2.000 1665 1460 1215
                             3.000 1665 1430 1780
                             4.000 1700 1700 2000
                             5.000 1700 1700 2500
                             6.000 1700 1700 3100

The grit remover-degreaser is considered as a pre-treatment for the purification plant. The function of the grit remover-degreaser is the physical separation, by difference in gravity, of fats and oils of vegetable and animal origin and at the same time the larger solids are decanted. This allows the separation and storage of oils, soaps and other polluting substances with a density lower than that of water. It is necessary to install the fat separators in Restaurants, Hotels, Collective Kitchens, Bacon and meat industries in general. These equipments are also used as Hydrocarbon Separators since they allow to retain and accumulate the polluting substances (grease and mud) that accumulate in gas stations, mechanical workshops, parking lots, car washes, etc.

The effluent enters the separator and passes through the desander compartment, where sludge and heavy substances are retained. It then goes to the separation compartment, where the pollutants will be released.

Decanters / Silos

LITRES DIAMETER mm HEIGHT   mm
                                           3.000 1600 2750
                                           4.000 1600 3300
                                           5.000 1700 3490
                                           6.000 1700 3950
                                         10.000 2450 3700
                                         12.000 2450 4120
                                         14.000 2450 4550
                                         16.000 2450 4980
                                         20.000 2450 5830
                                         24.000 2450 6700

Cisterns with metal support

LITRES A1 A2 L H BREAKWATER LEGS
              600 1000 1000 1000 1100 0 2
              600 standar standar standar standar 0 2
           1.000 1500 1500 1200 1200 0 2
           1.000 standar standar standar standar 0 2
           2.000 1500 1500 1900 1200 1 2
           2.000 standar standar standar standar 1 2
           2.000 2100 2100 1400 1550 0 2
           3.000 1500 1500 2600 1200 1 3
           3.000 1780 1800 1950 1220 0 2
           3.000 1850 1900 1750 1480 1 3
           3.000 2100 2100 1700 1550 1 2
           3.500 1500 1500 2950 1200 1 3
           3.500 1780 1800 2250 1220 1 2
           3.500 1850 1900 2000 1480 1 3
           3.500 2100 2100 2000 1550 1 2
           4.000 1500 1500 3300 1200 1 3
           4.000 1780 1800 2550 1220 1 3
           4.000 1850 1900 2270 1480 1 3
           4.000 2100 2100 2250 1550 1 2
           4.000 2280 2300 1700 1400 0 2
           4.500 1500 1500 3650 1200 1 3
           4.500 1780 1800 2850 1220 1 3
           4.500 1850 1900 2530 1480 1 3
           4.500 2100 2100 2450 1550 1 2
           4.500 2280 2300 1900 1400 0 2
           5.000 1500 1500 4000 1200 1 4
           5.000 1780 1800 3150 1220 1 3
           5.000 1850 1900 2790 1480 1 3
           5.000 2100 2100 2700 1550 1 3
           5.000 2280 2300 2100 1400 1 3
           5.500 1500 1500 4350 1200 2 4
           5.500 1780 1800 3400 1220 1 3
           5.500 1850 1900 3040 1480 1 3
           5.500 2100 2100 2850 1550 1 3
           5.500 2280 2300 2300 1400 1 3
           6.000 1500 1500 4700 1200 2 4
           6.000 1780 1800 3700 1220 1 3
           6.000 1850 1900 3300 1480 1 3
           6.000 2100 2100 3100 1550 1 3
           6.000 2280 2300 2500 1400 1 3
           6.500 1500 1500 5050 1200 2 5
           6.500 1780 1800 4000 1220 1 4
           6.500 1850 1900 3570 1480 1 3
           6.500 2100 2100 3300 1550 1 3
           6.500 2280 2300 2650 1400 1 3
           7.000 1500 1500 5400 1200 2 5
           7.000 1780 1800 4300 1220 2 4
           7.000 1850 1900 3830 1480 2 4
           7.000 2100 2100 3500 1550 1 3
           7.000 2280 2300 2850 1400 1 3
           7.500 1500 1500 5750 1200 2 5
           7.500 1750 1800 4600 1220 2 4
           7.500 1850 1900 4080 1480 2 4
           7.500 2100 2100 3700 1550 1 3
           7.500 2280 2300 3050 1400 1 3
           8.000 1500 1500 6100 1200 3 6
           8.000 1780 1800 4850 1220 2 4
           8.000 1850 1900 4340 1480 3 4
           8.000 2100 2100 3950 1550 2 4
           8.000 2280 2300 3250 1400 1 3
           8.500 1500 1500 6450 1200 3 6
           8.500 1780 1800 5150 1220 2 5
           8.500 1850 1900 4600 1480 3 4
           8.500 2100 2100 4150 1550 2 4
           8.500 2280 2300 3400 1400 1 3
           9.000 1500 1500 6800 1200 3 6
           9.000 1780 1800 5450 1220 2 5
           9.000 1850 1900 4860 1480 3 4
           9.000 2100 2100 4350 1550 2 4
           9.000 2280 2300 3600 1400 1 3
           9.500 1500 1500 7150 1200 3 7
           9.500 1780 1800 5750 1220 3 5
           9.500 1850 1900 5120 1480 3 5
           9.500 2100 2100 4550 1550 2 4
           9.500 2280 2300 3800 1400 2 4
         10.000 1500 1500 7450 1200 3 7
         10.000 1780 1800 6150 1220 3 5
         10.000 1850 1900 5380 1480 3 5
         10.000 2100 2100 4800 1550 2 4
         10.000 2280 2300 4000 1400 2 4
         10.500 1500 1500 7800 1200 3 7
         10.500 1780 1800 6350 1220 3 6
         10.500 1850 1900 5640 1480 3 5
         10.500 2100 2100 5000 1550 2 5
         10.500 2280 2300 4150 1400 2 4
         11.000 1500 1500 8200 1200 4 8
         11.000 1780 1800 6600 1220 3 6
         11.000 1850 1900 5900 1480 4 6
         11.000 2100 2100 5200 1550 2 5
         11.000 2280 2300 4350 1400 2 4
         11.500 1500 1500 8500 1200 4 8
         11.500 1780 1800 6900 1220 3 6
         11.500 1850 1900 6160 1480 4 6
         11.500 2100 2100 5400 1550 2 5
         11.500 2280 2300 4550 1400 2 4
         12.000 1500 1500 8900 1200 4 8
         12.000 1780 1800 7200 1220 3 7
         12.000 1850 1900 6420 1480 4 6
         12.000 2100 2100 5600 1550 2 5
         12.000 2280 2300 4750 1400 2 4
         12.500 2280 2300 4900 1400 2 4
         13.000 2280 2300 5100 1400 2 5
         13.500 2280 2300 5300 1400 2 5
         14.000 2280 2300 5500 1400 2 5
         14.500 2280 2300 5700 1400 2 5
         15.000 2280 2300 5850 1400 2 5
         15.500 2280 2300 6050 1400 2 6
         16.000 2280 2300 6250 1400 3 6
         16.500 2280 2300 6400 1400 3 6
         17.000 2280 2300 6600 1400 3 6
         17.500 2280 2300 6800 1400 3 6
         18.000 2280 2300 7000 1400 3 6
         18.500 2280 2300 7150 1400 3 6
         19.000 2280 2300 7350 1400 3 7
         19.500 2280 2300 7550 1400 3 7
         20.000 2280 2300 7750 1400 3 7
         20.500 2280 2300 7900 1400 3 7
         21.000 2280 2300 8100 1400 4 7
         21.500 2280 2300 8300 1400 4 8
         22.000 2280 2300 8500 1400 4 8
         22.500 2280 2300 8700 1400 4 8
         23.000 2280 2300 8900 1400 4 8
         23.500 2280 2300 9100 1400 4 8
         24.000 2280 2300 9300 1400 4 9
         24.500 2280 2300 9500 1400 4 9
         25.000 2280 2300 9650 1400 5 9